top of page
PROJECTS
GEM’s collaborative network comprises more than 100 public and private institutions, which has led to GEM’s participation in more than 50 regional, national, and multilateral projects covering Europe, Middle East, South America, Central America, North America, Sub-Saharan Africa, Asia and the Pacific.

Anchor 1
Key Projects - 2013 and beyond
0
Filters: 47 results found
View:
Title | Location | Status |
|---|---|---|
Sub Saharan Hazard and Risk Assessment (SSAHARA) | Burundi, Ethiopia, Kenya, Malawi, Mozambique, Rwanda, Tanzania, Uganda | Completed |
GFDRR-DFID Challenge Funds | Tanzania and neigboring countries | Completed |
Collaborative Risk Assessment for Volcanoes and Earthquakes (CRAVE) | Colombia, Indonesia and the Philippines | Completed |
South American Risk Assessment (SARA) | Andean Region (Venezuela, Colombia, Ecuador, Peru, Bolivia, Chile and Argentina) | Completed |
Modelling Exposure Through Earth Observation Routines (METEOR) | Nepal, Tanzania | Completed |
Page 1 of 1
Completed
Ongoing
bottom of page








