PURPOSE
The purpose of this page is to provide GEM website visitors, researchers, loss modellers, and emergency and disaster risk reduction professionals with specific downloadable information related to red alert events based on USGS' PAGER alerts. GEM promotes the sharing of seismic hazard and risk information with a wide range of stakeholders to enhance understanding of damaging earthquake events. This initiative aims not only to give an overview of the current situations but also to document in the hope of informing future risk reduction strategies. The information provided is intended solely for informational purposes and personal use; it is not for commercial use or for government official action. Users may utilise the data on this page to learn preliminary loss estimates or as a reference for research purposes.
PAGER RED ALERT EVENTS
USGS Alert ID | Description | City | Country | Date |
---|---|---|---|---|
us6000nwp2 | M 4.8 - 57 km ESE of Lakatoro, Vanuatu | Lakatoro | Vanuatu | 05/10/2024 |
Real Test01 | Short Desc | City | Country | 04/10/2024 |
prodExtTitle002 | prodExtTitle002 | prodExtTitle002 | prodExtTitle002 | 04/10/2024 |
prodExtTitle002prodExtTitle002 | prodExtTitle002 | prodExtTitle002prodExtTitle002 | prodExtTitle002 | 04/10/2024 |
prodExtTitle002 | prodExtTitle002 | prodExtTitle002 | prodExtTitle002 | 04/10/2024 |
ArmTestNewExt001 | ArmTestNewExt001 | ArmTestNewExt001 | ArmTestNewExt001 | 04/10/2024 |
Test005new | Test005newshortdesc | Test005new | Test005new | 03/10/2024 |
Test004new | Test002newshortdesc | Test002new | Test002new | 03/10/2024 |
Test002new | Test002newshortdesc | Test002new | Test002new | 03/10/2024 |
Test002new | Test002new | Test002new | Test002new | 03/10/2024 |
Test001new | Test001new | Test001new | Test001new | 03/10/2024 |
us6000m0xl | 01/01/2024 M7.5 Noto Peninsula, Japan earthquake | Ishikawa | Japan | 02/10/2024 |
us6000m0xl-Jeph | San Francisco | United States of America | 01/10/2024 | |
us6000m0xl/ | Ishikawa | Japan | 01/10/2024 | |
us6000m0xl | Ishikawa | Japan | 01/10/2024 | |
JPIKW_JP_7.5_01012024 | Ishikawa | Japan | 01/10/2024 | |
JPIKW+JP+7.5+01+01+2024 | Ishikawa | Japan | 01/10/2024 |
No content.
DISCLAIMER
The information and data provided on this page are for informational purposes only. The Global Earthquake Model (GEM) Foundation makes no warranties, expressed or implied, regarding the accuracy, completeness, or reliability of the data. Users are responsible for their own interpretation and use of the information. GEM shall not be liable for any loss, damage, or injury arising from the use of, or reliance on, the information provided on this page. By downloading or utilising the data, users acknowledge and agree to these terms.