top of page
Project Name

Description
The Northwest Asia (NWA) model was developed internally by GEM in collaboration with the Swiss Seismological Service (SED), Swiss Federal Institute of Technology (ETH), Switzerland. The model is based on a distributed seismicity approach. We have applied rate redistribution to better represent the spatial variability of seismicity
How to cite this work
N.A.
Available Versions
The latest version (v2018.1.0) created by GEM can be requested by clicking on the "License Request", where a specific license will be provided, depending on the use case. Other versions can be consulted in the model documentation.
License information
Currently, the model is only available under a restricted license that has to be tailored for each specific use case.
text













Popup title
Country/Region | Available Resources |
---|---|
Afghanistan | Exposure |
Africa | Exposure |
Alaska | Exposure |
Albania | Exposure |
Algeria | Exposure |
American Samoa | Exposure |
Andorra | Exposure |
Angola | Exposure |
Anguilla | Exposure |
Antigua and Barbuda | Exposure |
Arabia | Exposure |
Argentina | Exposure |
Armenia | Exposure |
Aruba | Exposure |
Australia | Exposure |
Austria | Exposure |
Azerbaijan | Exposure |
Bahamas | Exposure |
Bahrain | Exposure |
Bangladesh | Exposure |
Barbados | Exposure |
Belarus | Exposure |
Belgium | Exposure |
Belize | Exposure |
Benin | Exposure |
Bhutan | Exposure |
Bolivia | Exposure |
Bosnia and Herzegovina | Exposure |
Botswana | Exposure |
Brazil | Exposure |
British Virgin Islands | Exposure |
Brunei | Exposure |
Bulgaria | Exposure |
Burkina Faso | Exposure |
Burundi | Exposure |
Cambodia | Exposure |
Cameroon | Exposure |
Canada | Exposure |
Cape Verde | Exposure |
Caribbean Central America | Exposure |
Cayman Islands | Exposure |
Central African Republic | Exposure |
Central Asia | Exposure |
Chad | Exposure |
Chile | Exposure |
China | Exposure |
Colombia | Exposure |
Comoros | Exposure |
Congo | Exposure |
Conterminous US | Exposure |
Cook Islands | Exposure |
Costa Rica | Exposure |
Croatia | Exposure |
Cuba | Exposure |
Cyprus | Exposure |
Czechia | Exposure |
Democratic Republic of the Congo | Exposure |
Denmark | Exposure |
Djibouti | Exposure |
Dominica | Exposure |
Dominican Republic | Exposure |
East Asia | Exposure |
Ecuador | Exposure |
Egypt | Exposure |
El Salvador | Exposure |
Equatorial Guinea | Exposure |
Eritrea | Exposure |
Estonia | Exposure |
Eswatini | Exposure |
Ethiopia | Exposure |
Europe | Exposure |
Fiji | Exposure |
Finland | Exposure |
France | Exposure |
French Guiana | Exposure |
Gabon | Exposure |
Gambia | Exposure |
Georgia | Exposure |
Germany | Exposure |
Ghana | Exposure |
Gibraltar | Exposure |
Greece | Exposure |
Grenada | Exposure |
Guadeloupe | Exposure |
Guam | Exposure |
Guatemala | Exposure |
Guinea | Exposure |
Guinea Bissau | Exposure |
Guyana | Exposure |
Haiti | Exposure |
Hawaii | Exposure |
Honduras | Exposure |
Hong Kong | Exposure |
Hungary | Exposure |
Iceland | Exposure |
India | Exposure |
Indonesia | Exposure |
Iran | Exposure |
Iraq | Exposure |
Ireland | Exposure |
Isle of Man | Exposure |
Israel | Exposure |
Italy | Exposure |
Ivory Coast | Exposure |
Jamaica | Exposure |
Japan | Exposure |
Jordan | Exposure |
Kazakhstan | Exposure |
Kenya | Exposure |
Kiribati | Exposure |
Kosovo | Exposure |
Kuwait | Exposure |
Kyrgyzstan | Exposure |
Laos | Exposure |
Latvia | Exposure |
Lebanon | Exposure |
Lesotho | Exposure |
Liberia | Exposure |
Libya | Exposure |
Liechtenstein | Exposure |
Lithuania | Exposure |
Luxembourg | Exposure |
Macao | Exposure |
Madagascar | Exposure |
Malawi | Exposure |
Malaysia | Exposure |
Mali | Exposure |
Malta | Exposure |
Marshall Islands | Exposure |
Martinique | Exposure |
Mauritania | Exposure |
Mauritius | Exposure |
Mexico | Exposure |
Micronesia | Exposure |
Middle East | Exposure |
Moldova | Exposure |
Monaco | Exposure |
Mongolia | Exposure |
Montenegro | Exposure |
Montserrat | Exposure |
Morocco | Exposure |
Mozambique | Exposure |
Myanmar | Exposure |
Namibia | Exposure |
Nauru | Exposure |
Nepal | Exposure |
Netherlands | Exposure |
New Caledonia | Exposure |
New Zealand | Exposure |
Nicaragua | Exposure |
Niger | Exposure |
Nigeria | Exposure |
Niue | Exposure |
North Africa | Exposure |
North America | Exposure |
North Asia | Exposure |
North Korea | Exposure |
North Macedonia | Exposure |
North and South Korea | Exposure |
Northeast Asia | Exposure |
Northern Mariana Islands | Exposure |
Northwest Asia | Exposure |
Norway | Exposure |
Oceania | Exposure |
Oman | Exposure |
Pacific Islands | Exposure |
Pakistan | Exposure |
Palau | Exposure |
Palestine | Exposure |
Panama | Exposure |
Papua New Guinea | Exposure |
Paraguay | Exposure |
Peru | Exposure |
Philippines | Exposure |
Poland | Exposure |
Portugal | Exposure |
Puerto Rico | Exposure |
Qatar | Exposure |
Romania | Exposure |
Russia | Exposure |
Rwanda | Exposure |
Saint Kitts and Nevis | Exposure |
Saint Lucia | Exposure |
Saint Vincent and the Grenadines | Exposure |
Samoa | Exposure |
Sao Tome and Principe | Exposure |
Saudi Arabia | Exposure |
Senegal | Exposure |
Serbia | Exposure |
Seychelles | Exposure |
Sierra Leone | Exposure |
Singapore | Exposure |
Slovakia | Exposure |
Slovenia | Exposure |
Solomon Islands | Exposure |
Somalia | Exposure |
South Africa | Exposure |
South America | Exposure |
South Asia | Exposure |
South Korea | Exposure |
Search

Found
Country/Region | Resource Url |
---|---|
Afghanistan | Exposure |
Africa | Exposure |
Alaska | Exposure |
Albania | Exposure |
Algeria | Exposure |
American Samoa | Exposure |
Andorra | Exposure |
Angola | Exposure |
Anguilla | Exposure |
Antigua and Barbuda | Exposure |
Arabia | Exposure |
Argentina | Exposure |
Armenia | Exposure |
Aruba | Exposure |
Australia | Exposure |
Austria | Exposure |
Azerbaijan | Exposure |
Bahamas | Exposure |
Bahrain | Exposure |
Bangladesh | Exposure |
Barbados | Exposure |
Belarus | Exposure |
Belgium | Exposure |
Belize | Exposure |
Benin | Exposure |
Bhutan | Exposure |
Bolivia | Exposure |
Bosnia and Herzegovina | Exposure |
Botswana | Exposure |
Brazil | Exposure |
British Virgin Islands | Exposure |
Brunei | Exposure |
Bulgaria | Exposure |
Burkina Faso | Exposure |
Burundi | Exposure |
Cambodia | Exposure |
Cameroon | Exposure |
Canada | Exposure |
Cape Verde | Exposure |
Caribbean Central America | Exposure |
Cayman Islands | Exposure |
Central African Republic | Exposure |
Central Asia | Exposure |
Chad | Exposure |
Chile | Exposure |
China | Exposure |
Colombia | Exposure |
Comoros | Exposure |
Congo | Exposure |
Conterminous US | Exposure |
Cook Islands | Exposure |
Costa Rica | Exposure |
Croatia | Exposure |
Cuba | Exposure |
Cyprus | Exposure |
Czechia | Exposure |
Democratic Republic of the Congo | Exposure |
Denmark | Exposure |
Djibouti | Exposure |
Dominica | Exposure |
Dominican Republic | Exposure |
East Asia | Exposure |
Ecuador | Exposure |
Egypt | Exposure |
El Salvador | Exposure |
Equatorial Guinea | Exposure |
Eritrea | Exposure |
Estonia | Exposure |
Eswatini | Exposure |
Ethiopia | Exposure |
Europe | Exposure |
Fiji | Exposure |
Finland | Exposure |
France | Exposure |
French Guiana | Exposure |
Gabon | Exposure |
Gambia | Exposure |
Georgia | Exposure |
Germany | Exposure |
Ghana | Exposure |
Gibraltar | Exposure |
Greece | Exposure |
Grenada | Exposure |
Guadeloupe | Exposure |
Guam | Exposure |
Guatemala | Exposure |
Guinea | Exposure |
Guinea Bissau | Exposure |
Guyana | Exposure |
Haiti | Exposure |
Hawaii | Exposure |
Honduras | Exposure |
Hong Kong | Exposure |
Hungary | Exposure |
Iceland | Exposure |
India | Exposure |
Indonesia | Exposure |
Iran | Exposure |
Iraq | Exposure |
Ireland | Exposure |
Isle of Man | Exposure |
Israel | Exposure |
Italy | Exposure |
Ivory Coast | Exposure |
Jamaica | Exposure |
Japan | Exposure |
Jordan | Exposure |
Kazakhstan | Exposure |
Kenya | Exposure |
Kiribati | Exposure |
Kosovo | Exposure |
Kuwait | Exposure |
Kyrgyzstan | Exposure |
Laos | Exposure |
Latvia | Exposure |
Lebanon | Exposure |
Lesotho | Exposure |
Liberia | Exposure |
Libya | Exposure |
Liechtenstein | Exposure |
Lithuania | Exposure |
Luxembourg | Exposure |
Macao | Exposure |
Madagascar | Exposure |
Malawi | Exposure |
Malaysia | Exposure |
Mali | Exposure |
Malta | Exposure |
Marshall Islands | Exposure |
Martinique | Exposure |
Mauritania | Exposure |
Mauritius | Exposure |
Mexico | Exposure |
Micronesia | Exposure |
Middle East | Exposure |
Moldova | Exposure |
Monaco | Exposure |
Mongolia | Exposure |
Montenegro | Exposure |
Montserrat | Exposure |
Morocco | Exposure |
Mozambique | Exposure |
Myanmar | Exposure |
Namibia | Exposure |
Nauru | Exposure |
Nepal | Exposure |
Netherlands | Exposure |
New Caledonia | Exposure |
New Zealand | Exposure |
Nicaragua | Exposure |
Niger | Exposure |
Nigeria | Exposure |
Niue | Exposure |
North Africa | Exposure |
North America | Exposure |
North Asia | Exposure |
North Korea | Exposure |
North Macedonia | Exposure |
North and South Korea | Exposure |
Northeast Asia | Exposure |
Northern Mariana Islands | Exposure |
Northwest Asia | Exposure |
Norway | Exposure |
Oceania | Exposure |
Oman | Exposure |
Pacific Islands | Exposure |
Pakistan | Exposure |
Palau | Exposure |
Palestine | Exposure |
Panama | Exposure |
Papua New Guinea | Exposure |
Paraguay | Exposure |
Peru | Exposure |
Philippines | Exposure |
Poland | Exposure |
Portugal | Exposure |
Puerto Rico | Exposure |
Qatar | Exposure |
Romania | Exposure |
Russia | Exposure |
Rwanda | Exposure |
Saint Kitts and Nevis | Exposure |
Saint Lucia | Exposure |
Saint Vincent and the Grenadines | Exposure |
Samoa | Exposure |
Sao Tome and Principe | Exposure |
Saudi Arabia | Exposure |
Senegal | Exposure |
Serbia | Exposure |
Seychelles | Exposure |
Sierra Leone | Exposure |
Singapore | Exposure |
Slovakia | Exposure |
Slovenia | Exposure |
Solomon Islands | Exposure |
Somalia | Exposure |
South Africa | Exposure |
South America | Exposure |
South Asia | Exposure |
South Korea | Exposure |
Preview
Preview is not available.
Search

Found
Preview
Preview is not available.
Search

Found
Preview
Preview is not available.
Related publications
For downloading or accessing detailed product information like PNG/PDF maps, datasets, license request, shapefiles and more, please switch to a desktop or laptop computer.
Thank you for your understanding.
bottom of page