Project Name

Description
The original model covering the Central America and the Caribbean region (v2018.0.0) was initially developed in the framework of the CCARA project, a GEM collaboration project funded by USAID. Cuba and Puerto Rico were included a posteriori by the GEM hazard team.
During the CCARA project and after it, some local organizations and experts were involved and this model benefits from it: University of Costa Rica, Costa Rica - Costa Rican Institute of Electricity, Costa Rica - Nicaraguan Institute of Territorial Studies, Nicaragua - Catholic University of El Salvador, El Salvador - Ministry of Environment and Natural Resources, El Salvador - Panama University, Panama, Puerto Rico Seismic Network, Puerto Rico, National Center for Seismological Research, Cuba.
The model was built as a combination of a shallow model, where active faults and distributed seismicity sources were integrated, and a subduction model, divided into its main components (i.e. interface and in-slab).
The interface seismicity was modelled using complex faults, while for the in-slab region, the typology of source preferred was the non-parametric source. Since the original version, several significant updates have been made to the model by the GEM hazard team, leading to the latest release (v2019.1.0), which was used in the computation of the 2023 Global Earthquake Hazard and Risk Maps. Differences in the versions can be consulted in the model documentation.
How to cite this work
A publication on the model is currently in preparation
Available Versions
An open version (v2018.0.0) is available for direct download under a CC BY-SA 4.0 license. Users interested in this version can click the "Open Version Download" button in the right panel to access the information. The latest version (v2019.1.0) developed by GEM can be requested by clicking on the "License Request", where a specific license will be provided, depending on the use case. Differences in the versions can be consulted in the model documentation.
License information
The open version is available under a Creative Commons CC BY-SA 4.0 license, which requires: *Attribution (you must give appropriate credit, provide a link to the license, and indicate if changes were made) *ShareAlike (derivatives created must be made available under the same license as the original) Any deviation from these terms incur in license infringement. In such instance please click on "License Request".
text













Popup title
Country/Region | Available Resources |
---|---|
Afghanistan | Exposure |
Africa | Exposure |
Alaska | Exposure |
Albania | Exposure |
Algeria | Exposure |
American Samoa | Exposure |
Andorra | Exposure |
Angola | Exposure |
Anguilla | Exposure |
Antigua and Barbuda | Exposure |
Arabia | Exposure |
Argentina | Exposure |
Armenia | Exposure |
Aruba | Exposure |
Australia | Exposure |
Austria | Exposure |
Azerbaijan | Exposure |
Bahamas | Exposure |
Bahrain | Exposure |
Bangladesh | Exposure |
Barbados | Exposure |
Belarus | Exposure |
Belgium | Exposure |
Belize | Exposure |
Benin | Exposure |
Bhutan | Exposure |
Bolivia | Exposure |
Bosnia and Herzegovina | Exposure |
Botswana | Exposure |
Brazil | Exposure |
British Virgin Islands | Exposure |
Brunei | Exposure |
Bulgaria | Exposure |
Burkina Faso | Exposure |
Burundi | Exposure |
Cambodia | Exposure |
Cameroon | Exposure |
Canada | Exposure |
Cape Verde | Exposure |
Caribbean Central America | Exposure |
Cayman Islands | Exposure |
Central African Republic | Exposure |
Central Asia | Exposure |
Chad | Exposure |
Chile | Exposure |
China | Exposure |
Colombia | Exposure |
Comoros | Exposure |
Congo | Exposure |
Conterminous US | Exposure |
Cook Islands | Exposure |
Costa Rica | Exposure |
Croatia | Exposure |
Cuba | Exposure |
Cyprus | Exposure |
Czechia | Exposure |
Democratic Republic of the Congo | Exposure |
Denmark | Exposure |
Djibouti | Exposure |
Dominica | Exposure |
Dominican Republic | Exposure |
East Asia | Exposure |
Ecuador | Exposure |
Egypt | Exposure |
El Salvador | Exposure |
Equatorial Guinea | Exposure |
Eritrea | Exposure |
Estonia | Exposure |
Eswatini | Exposure |
Ethiopia | Exposure |
Europe | Exposure |
Fiji | Exposure |
Finland | Exposure |
France | Exposure |
French Guiana | Exposure |
Gabon | Exposure |
Gambia | Exposure |
Georgia | Exposure |
Germany | Exposure |
Ghana | Exposure |
Gibraltar | Exposure |
Greece | Exposure |
Grenada | Exposure |
Guadeloupe | Exposure |
Guam | Exposure |
Guatemala | Exposure |
Guinea | Exposure |
Guinea Bissau | Exposure |
Guyana | Exposure |
Haiti | Exposure |
Hawaii | Exposure |
Honduras | Exposure |
Hong Kong | Exposure |
Hungary | Exposure |
Iceland | Exposure |
India | Exposure |
Indonesia | Exposure |
Iran | Exposure |
Iraq | Exposure |
Ireland | Exposure |
Isle of Man | Exposure |
Israel | Exposure |
Italy | Exposure |
Ivory Coast | Exposure |
Jamaica | Exposure |
Japan | Exposure |
Jordan | Exposure |
Kazakhstan | Exposure |
Kenya | Exposure |
Kiribati | Exposure |
Kosovo | Exposure |
Kuwait | Exposure |
Kyrgyzstan | Exposure |
Laos | Exposure |
Latvia | Exposure |
Lebanon | Exposure |
Lesotho | Exposure |
Liberia | Exposure |
Libya | Exposure |
Liechtenstein | Exposure |
Lithuania | Exposure |
Luxembourg | Exposure |
Macao | Exposure |
Madagascar | Exposure |
Malawi | Exposure |
Malaysia | Exposure |
Mali | Exposure |
Malta | Exposure |
Marshall Islands | Exposure |
Martinique | Exposure |
Mauritania | Exposure |
Mauritius | Exposure |
Mexico | Exposure |
Micronesia | Exposure |
Middle East | Exposure |
Moldova | Exposure |
Monaco | Exposure |
Mongolia | Exposure |
Montenegro | Exposure |
Montserrat | Exposure |
Morocco | Exposure |
Mozambique | Exposure |
Myanmar | Exposure |
Namibia | Exposure |
Nauru | Exposure |
Nepal | Exposure |
Netherlands | Exposure |
New Caledonia | Exposure |
New Zealand | Exposure |
Nicaragua | Exposure |
Niger | Exposure |
Nigeria | Exposure |
Niue | Exposure |
North Africa | Exposure |
North America | Exposure |
North Asia | Exposure |
North Korea | Exposure |
North Macedonia | Exposure |
North and South Korea | Exposure |
Northeast Asia | Exposure |
Northern Mariana Islands | Exposure |
Northwest Asia | Exposure |
Norway | Exposure |
Oceania | Exposure |
Oman | Exposure |
Pacific Islands | Exposure |
Pakistan | Exposure |
Palau | Exposure |
Palestine | Exposure |
Panama | Exposure |
Papua New Guinea | Exposure |
Paraguay | Exposure |
Peru | Exposure |
Philippines | Exposure |
Poland | Exposure |
Portugal | Exposure |
Puerto Rico | Exposure |
Qatar | Exposure |
Romania | Exposure |
Russia | Exposure |
Rwanda | Exposure |
Saint Kitts and Nevis | Exposure |
Saint Lucia | Exposure |
Saint Vincent and the Grenadines | Exposure |
Samoa | Exposure |
Sao Tome and Principe | Exposure |
Saudi Arabia | Exposure |
Senegal | Exposure |
Serbia | Exposure |
Seychelles | Exposure |
Sierra Leone | Exposure |
Singapore | Exposure |
Slovakia | Exposure |
Slovenia | Exposure |
Solomon Islands | Exposure |
Somalia | Exposure |
South Africa | Exposure |
South America | Exposure |
South Asia | Exposure |
South Korea | Exposure |
Search

Found
Country/Region | Resource Url |
---|---|
Afghanistan | Exposure |
Africa | Exposure |
Alaska | Exposure |
Albania | Exposure |
Algeria | Exposure |
American Samoa | Exposure |
Andorra | Exposure |
Angola | Exposure |
Anguilla | Exposure |
Antigua and Barbuda | Exposure |
Arabia | Exposure |
Argentina | Exposure |
Armenia | Exposure |
Aruba | Exposure |
Australia | Exposure |
Austria | Exposure |
Azerbaijan | Exposure |
Bahamas | Exposure |
Bahrain | Exposure |
Bangladesh | Exposure |
Barbados | Exposure |
Belarus | Exposure |
Belgium | Exposure |
Belize | Exposure |
Benin | Exposure |
Bhutan | Exposure |
Bolivia | Exposure |
Bosnia and Herzegovina | Exposure |
Botswana | Exposure |
Brazil | Exposure |
British Virgin Islands | Exposure |
Brunei | Exposure |
Bulgaria | Exposure |
Burkina Faso | Exposure |
Burundi | Exposure |
Cambodia | Exposure |
Cameroon | Exposure |
Canada | Exposure |
Cape Verde | Exposure |
Caribbean Central America | Exposure |
Cayman Islands | Exposure |
Central African Republic | Exposure |
Central Asia | Exposure |
Chad | Exposure |
Chile | Exposure |
China | Exposure |
Colombia | Exposure |
Comoros | Exposure |
Congo | Exposure |
Conterminous US | Exposure |
Cook Islands | Exposure |
Costa Rica | Exposure |
Croatia | Exposure |
Cuba | Exposure |
Cyprus | Exposure |
Czechia | Exposure |
Democratic Republic of the Congo | Exposure |
Denmark | Exposure |
Djibouti | Exposure |
Dominica | Exposure |
Dominican Republic | Exposure |
East Asia | Exposure |
Ecuador | Exposure |
Egypt | Exposure |
El Salvador | Exposure |
Equatorial Guinea | Exposure |
Eritrea | Exposure |
Estonia | Exposure |
Eswatini | Exposure |
Ethiopia | Exposure |
Europe | Exposure |
Fiji | Exposure |
Finland | Exposure |
France | Exposure |
French Guiana | Exposure |
Gabon | Exposure |
Gambia | Exposure |
Georgia | Exposure |
Germany | Exposure |
Ghana | Exposure |
Gibraltar | Exposure |
Greece | Exposure |
Grenada | Exposure |
Guadeloupe | Exposure |
Guam | Exposure |
Guatemala | Exposure |
Guinea | Exposure |
Guinea Bissau | Exposure |
Guyana | Exposure |
Haiti | Exposure |
Hawaii | Exposure |
Honduras | Exposure |
Hong Kong | Exposure |
Hungary | Exposure |
Iceland | Exposure |
India | Exposure |
Indonesia | Exposure |
Iran | Exposure |
Iraq | Exposure |
Ireland | Exposure |
Isle of Man | Exposure |
Israel | Exposure |
Italy | Exposure |
Ivory Coast | Exposure |
Jamaica | Exposure |
Japan | Exposure |
Jordan | Exposure |
Kazakhstan | Exposure |
Kenya | Exposure |
Kiribati | Exposure |
Kosovo | Exposure |
Kuwait | Exposure |
Kyrgyzstan | Exposure |
Laos | Exposure |
Latvia | Exposure |
Lebanon | Exposure |
Lesotho | Exposure |
Liberia | Exposure |
Libya | Exposure |
Liechtenstein | Exposure |
Lithuania | Exposure |
Luxembourg | Exposure |
Macao | Exposure |
Madagascar | Exposure |
Malawi | Exposure |
Malaysia | Exposure |
Mali | Exposure |
Malta | Exposure |
Marshall Islands | Exposure |
Martinique | Exposure |
Mauritania | Exposure |
Mauritius | Exposure |
Mexico | Exposure |
Micronesia | Exposure |
Middle East | Exposure |
Moldova | Exposure |
Monaco | Exposure |
Mongolia | Exposure |
Montenegro | Exposure |
Montserrat | Exposure |
Morocco | Exposure |
Mozambique | Exposure |
Myanmar | Exposure |
Namibia | Exposure |
Nauru | Exposure |
Nepal | Exposure |
Netherlands | Exposure |
New Caledonia | Exposure |
New Zealand | Exposure |
Nicaragua | Exposure |
Niger | Exposure |
Nigeria | Exposure |
Niue | Exposure |
North Africa | Exposure |
North America | Exposure |
North Asia | Exposure |
North Korea | Exposure |
North Macedonia | Exposure |
North and South Korea | Exposure |
Northeast Asia | Exposure |
Northern Mariana Islands | Exposure |
Northwest Asia | Exposure |
Norway | Exposure |
Oceania | Exposure |
Oman | Exposure |
Pacific Islands | Exposure |
Pakistan | Exposure |
Palau | Exposure |
Palestine | Exposure |
Panama | Exposure |
Papua New Guinea | Exposure |
Paraguay | Exposure |
Peru | Exposure |
Philippines | Exposure |
Poland | Exposure |
Portugal | Exposure |
Puerto Rico | Exposure |
Qatar | Exposure |
Romania | Exposure |
Russia | Exposure |
Rwanda | Exposure |
Saint Kitts and Nevis | Exposure |
Saint Lucia | Exposure |
Saint Vincent and the Grenadines | Exposure |
Samoa | Exposure |
Sao Tome and Principe | Exposure |
Saudi Arabia | Exposure |
Senegal | Exposure |
Serbia | Exposure |
Seychelles | Exposure |
Sierra Leone | Exposure |
Singapore | Exposure |
Slovakia | Exposure |
Slovenia | Exposure |
Solomon Islands | Exposure |
Somalia | Exposure |
South Africa | Exposure |
South America | Exposure |
South Asia | Exposure |
South Korea | Exposure |
Preview
Preview is not available.
Search

Found
Preview
Preview is not available.
Search
