Project Name

Description
The 2007.0.0 seismic hazard model for Alaska (USA) was developed by the United States Geological Survey (Wesson et al., 2007). The model covers the state of Alaska including the Aleutian Islands.
The model has been translated from its original format into the OpenQuake (OQ) engine by GEM. Since the original version, an update was made to the model by the GEM hazard team, leading to the latest release (v2007.1.0), which was used in the computation of the 2023 Global Earthquake Hazard and Risk Maps. This model incorporates the GMPEs recommended by Mueller et al. (2015) for Alaska.
How to cite this work
Wesson, Robert L., Boyd, Oliver S., Mueller, Charles S., Bufe, Charles G., Frankel, Arthur D., Petersen, Mark D., 2007, Revision of time-Independent probabilistic seismic hazard maps for Alaska: U.S. Geological Survey Open-File Report 2007-1043
Available Versions
The latest version (v2007.1.0) is available for direct download under a CC BY-SA 4.0 license. Users interested in this version can click the "Open Version Download" button in the right panel to access the information. If your use case does not comply with the license terms, a license can be requested by clicking on the "License Request", where a specific agreement will be provided, depending on the use case.
License information
The latest version is available under a Creative Commons CC BY-SA 4.0 license, which requires: *Attribution (you must give appropriate credit, provide a link to the license, and indicate if changes were made) *ShareAlike (derivatives created must be made available under the same license as the original) Any deviation from these terms incur in license infringement. In such instance please click on "License Request".
text








Popup title
Country/Region | Available Resources |
|---|---|
Afghanistan | Exposure |
Africa | Exposure |
Alaska | Exposure |
Albania | Exposure |
Algeria | Exposure |
American Samoa | Exposure |
Andorra | Exposure |
Angola | Exposure |
Anguilla | Exposure |
Antigua and Barbuda | Exposure |
Arabia | Exposure |
Argentina | Exposure |
Armenia | Exposure |
Aruba | Exposure |
Australia | Exposure |
Austria | Exposure |
Azerbaijan | Exposure |
Bahamas | Exposure |
Bahrain | Exposure |
Bangladesh | Exposure |
Barbados | Exposure |
Belarus | Exposure |
Belgium | Exposure |
Belize | Exposure |
Benin | Exposure |
Bhutan | Exposure |
Bolivia | Exposure |
Bosnia and Herzegovina | Exposure |
Botswana | Exposure |
Brazil | Exposure |
British Virgin Islands | Exposure |
Brunei | Exposure |
Bulgaria | Exposure |
Burkina Faso | Exposure |
Burundi | Exposure |
Cambodia | Exposure |
Cameroon | Exposure |
Canada | Exposure |
Cape Verde | Exposure |
Caribbean Central America | Exposure |
Cayman Islands | Exposure |
Central African Republic | Exposure |
Central Asia | Exposure |
Chad | Exposure |
Chile | Exposure |
China | Exposure |
Colombia | Exposure |
Comoros | Exposure |
Congo | Exposure |
Conterminous US | Exposure |
Cook Islands | Exposure |
Costa Rica | Exposure |
Croatia | Exposure |
Cuba | Exposure |
Cyprus | Exposure |
Czechia | Exposure |
Democratic Republic of the Congo | Exposure |
Denmark | Exposure |
Djibouti | Exposure |
Dominica | Exposure |
Dominican Republic | Exposure |
East Asia | Exposure |
Ecuador | Exposure |
Egypt | Exposure |
El Salvador | Exposure |
Equatorial Guinea | Exposure |
Eritrea | Exposure |
Estonia | Exposure |
Eswatini | Exposure |
Ethiopia | Exposure |
Europe | Exposure |
Fiji | Exposure |
Finland | Exposure |
France | Exposure |
French Guiana | Exposure |
Gabon | Exposure |
Gambia | Exposure |
Georgia | Exposure |
Germany | Exposure |
Ghana | Exposure |
Gibraltar | Exposure |
Greece | Exposure |
Grenada | Exposure |
Guadeloupe | Exposure |
Guam | Exposure |
Guatemala | Exposure |
Guinea | Exposure |
Guinea Bissau | Exposure |
Guyana | Exposure |
Haiti | Exposure |
Hawaii | Exposure |
Honduras | Exposure |
Hong Kong | Exposure |
Hungary | Exposure |
Iceland | Exposure |
India | Exposure |
Indonesia | Exposure |
Iran | Exposure |
Iraq | Exposure |
Ireland | Exposure |
Isle of Man | Exposure |
Israel | Exposure |
Italy | Exposure |
Ivory Coast | Exposure |
Jamaica | Exposure |
Japan | Exposure |
Jordan | Exposure |
Kazakhstan | Exposure |
Kenya | Exposure |
Kiribati | Exposure |
Kosovo | Exposure |
Kuwait | Exposure |
Kyrgyzstan | Exposure |
Laos | Exposure |
Latvia | Exposure |
Lebanon | Exposure |
Lesotho | Exposure |
Liberia | Exposure |
Libya | Exposure |
Liechtenstein | Exposure |
Lithuania | Exposure |
Luxembourg | Exposure |
Macao | Exposure |
Madagascar | Exposure |
Malawi | Exposure |
Malaysia | Exposure |
Mali | Exposure |
Malta | Exposure |
Marshall Islands | Exposure |
Martinique | Exposure |
Mauritania | Exposure |
Mauritius | Exposure |
Mexico | Exposure |
Micronesia | Exposure |
Middle East | Exposure |
Moldova | Exposure |
Monaco | Exposure |
Mongolia | Exposure |
Montenegro | Exposure |
Montserrat | Exposure |
Morocco | Exposure |
Mozambique | Exposure |
Myanmar | Exposure |
Namibia | Exposure |
Nauru | Exposure |
Nepal | Exposure |
Netherlands | Exposure |
New Caledonia | Exposure |
New Zealand | Exposure |
Nicaragua | Exposure |
Niger | Exposure |
Nigeria | Exposure |
Niue | Exposure |
North Africa | Exposure |
North America | Exposure |
North Asia | Exposure |
North Korea | Exposure |
North Macedonia | Exposure |
North and South Korea | Exposure |
Northeast Asia | Exposure |
Northern Mariana Islands | Exposure |
Northwest Asia | Exposure |
Norway | Exposure |
Oceania | Exposure |
Oman | Exposure |
Pacific Islands | Exposure |
Pakistan | Exposure |
Palau | Exposure |
Palestine | Exposure |
Panama | Exposure |
Papua New Guinea | Exposure |
Paraguay | Exposure |
Peru | Exposure |
Philippines | Exposure |
Poland | Exposure |
Portugal | Exposure |
Puerto Rico | Exposure |
Qatar | Exposure |
Romania | Exposure |
Russia | Exposure |
Rwanda | Exposure |
Saint Kitts and Nevis | Exposure |
Saint Lucia | Exposure |
Saint Vincent and the Grenadines | Exposure |
Samoa | Exposure |
Sao Tome and Principe | Exposure |
Saudi Arabia | Exposure |
Senegal | Exposure |
Serbia | Exposure |
Seychelles | Exposure |
Sierra Leone | Exposure |
Singapore | Exposure |
Slovakia | Exposure |
Slovenia | Exposure |
Solomon Islands | Exposure |
Somalia | Exposure |
South Africa | Exposure |
South America | Exposure |
South Asia | Exposure |
South Korea | Exposure |
Search
Found
Country/Region | Resource Url |
|---|---|
Afghanistan | Exposure |
Africa | Exposure |
Alaska | Exposure |
Albania | Exposure |
Algeria | Exposure |
American Samoa | Exposure |
Andorra | Exposure |
Angola | Exposure |
Anguilla | Exposure |
Antigua and Barbuda | Exposure |
Arabia | Exposure |
Argentina | Exposure |
Armenia | Exposure |
Aruba | Exposure |
Australia | Exposure |
Austria | Exposure |
Azerbaijan | Exposure |
Bahamas | Exposure |
Bahrain | Exposure |
Bangladesh | Exposure |
Barbados | Exposure |
Belarus | Exposure |
Belgium | Exposure |
Belize | Exposure |
Benin | Exposure |
Bhutan | Exposure |
Bolivia | Exposure |
Bosnia and Herzegovina | Exposure |
Botswana | Exposure |
Brazil | Exposure |
British Virgin Islands | Exposure |
Brunei | Exposure |
Bulgaria | Exposure |
Burkina Faso | Exposure |
Burundi | Exposure |
Cambodia | Exposure |
Cameroon | Exposure |
Canada | Exposure |
Cape Verde | Exposure |
Caribbean Central America | Exposure |
Cayman Islands | Exposure |
Central African Republic | Exposure |
Central Asia | Exposure |
Chad | Exposure |
Chile | Exposure |
China | Exposure |
Colombia | Exposure |
Comoros | Exposure |
Congo | Exposure |
Conterminous US | Exposure |
Cook Islands | Exposure |
Costa Rica | Exposure |
Croatia | Exposure |
Cuba | Exposure |
Cyprus | Exposure |
Czechia | Exposure |
Democratic Republic of the Congo | Exposure |
Denmark | Exposure |
Djibouti | Exposure |
Dominica | Exposure |
Dominican Republic | Exposure |
East Asia | Exposure |
Ecuador | Exposure |
Egypt | Exposure |
El Salvador | Exposure |
Equatorial Guinea | Exposure |
Eritrea | Exposure |
Estonia | Exposure |
Eswatini | Exposure |
Ethiopia | Exposure |
Europe | Exposure |
Fiji | Exposure |
Finland | Exposure |
France | Exposure |
French Guiana | Exposure |
Gabon | Exposure |
Gambia | Exposure |
Georgia | Exposure |
Germany | Exposure |
Ghana | Exposure |
Gibraltar | Exposure |
Greece | Exposure |
Grenada | Exposure |
Guadeloupe | Exposure |
Guam | Exposure |
Guatemala | Exposure |
Guinea | Exposure |
Guinea Bissau | Exposure |
Guyana | Exposure |
Haiti | Exposure |
Hawaii | Exposure |
Honduras | Exposure |
Hong Kong | Exposure |
Hungary | Exposure |
Iceland | Exposure |
India | Exposure |
Indonesia | Exposure |
Iran | Exposure |
Iraq | Exposure |
Ireland | Exposure |
Isle of Man | Exposure |
Israel | Exposure |
Italy | Exposure |
Ivory Coast | Exposure |
Jamaica | Exposure |
Japan | Exposure |
Jordan | Exposure |
Kazakhstan | Exposure |
Kenya | Exposure |
Kiribati | Exposure |
Kosovo | Exposure |
Kuwait | Exposure |
Kyrgyzstan | Exposure |
Laos | Exposure |
Latvia | Exposure |
Lebanon | Exposure |
Lesotho | Exposure |
Liberia | Exposure |
Libya | Exposure |
Liechtenstein | Exposure |
Lithuania | Exposure |
Luxembourg | Exposure |
Macao | Exposure |
Madagascar | Exposure |
Malawi | Exposure |
Malaysia | Exposure |
Mali | Exposure |
Malta | Exposure |
Marshall Islands | Exposure |
Martinique | Exposure |
Mauritania | Exposure |
Mauritius | Exposure |
Mexico | Exposure |
Micronesia | Exposure |
Middle East | Exposure |
Moldova | Exposure |
Monaco | Exposure |
Mongolia | Exposure |
Montenegro | Exposure |
Montserrat | Exposure |
Morocco | Exposure |
Mozambique | Exposure |
Myanmar | Exposure |
Namibia | Exposure |
Nauru | Exposure |
Nepal | Exposure |
Netherlands | Exposure |
New Caledonia | Exposure |
New Zealand | Exposure |
Nicaragua | Exposure |
Niger | Exposure |
Nigeria | Exposure |
Niue | Exposure |
North Africa | Exposure |
North America | Exposure |
North Asia | Exposure |
North Korea | Exposure |
North Macedonia | Exposure |
North and South Korea | Exposure |
Northeast Asia | Exposure |
Northern Mariana Islands | Exposure |
Northwest Asia | Exposure |
Norway | Exposure |
Oceania | Exposure |
Oman | Exposure |
Pacific Islands | Exposure |
Pakistan | Exposure |
Palau | Exposure |
Palestine | Exposure |
Panama | Exposure |
Papua New Guinea | Exposure |
Paraguay | Exposure |
Peru | Exposure |
Philippines | Exposure |
Poland | Exposure |
Portugal | Exposure |
Puerto Rico | Exposure |
Qatar | Exposure |
Romania | Exposure |
Russia | Exposure |
Rwanda | Exposure |
Saint Kitts and Nevis | Exposure |
Saint Lucia | Exposure |
Saint Vincent and the Grenadines | Exposure |
Samoa | Exposure |
Sao Tome and Principe | Exposure |
Saudi Arabia | Exposure |
Senegal | Exposure |
Serbia | Exposure |
Seychelles | Exposure |
Sierra Leone | Exposure |
Singapore | Exposure |
Slovakia | Exposure |
Slovenia | Exposure |
Solomon Islands | Exposure |
Somalia | Exposure |
South Africa | Exposure |
South America | Exposure |
South Asia | Exposure |
South Korea | Exposure |











