
OVERVIEW
This summer school offers comprehensive training in earthquake impact assessment through a multi-hazard approach, covering ground shaking, liquefaction, landslides, and tsunamis.
Participants will learn how to perform earthquake scenarios using the OpenQuake-engine, drawing on recent events such as the 2023 Türkiye earthquake and the 2025 Myanmar earthquake.
This year’s programme also includes sessions on AI for exposure and vulnerability modelling, and on augmented and virtual reality for risk communication.
Participants will also have the opportunity to obtain an official OpenQuake-engine (Scenarios) certification.
AGENDA
Session Title
Collapsible text is great for longer section titles and descriptions. It gives people access to all the info they need, while keeping your layout clean. Link your text to anything, or set your text box to expand on click. Write your text here...
Auditorium
Time | Title | Speaker | Organisation |
|---|---|---|---|
Takara Kaoru | President, NIED Japan | ||
Helen Crowley | Secretary General, GEM | ||
Renato Solidum Jr. | Secretary, Department of Science and Technology Philippines-PH | ||
Humberto Lopez | Director, World Bank Country Turkyie | ||
Helen Crowley | Secretary General, GEM | ||
Laurie Johnson | CEO, Laurie Johnson Consulting | ||
Ramesh Guragain | Deputy Executive Director, National Society for Earthquake Technology-Nepal (NSET) | ||
Anne Wein | Principal investigator, U.S. Geological Survey | ||
Norio Maki | Professor, Kyoto University | ||
Malaika Ulmi | Nat. Hazards & Climate Change Geoscience Program Manager, Geo Survey of Canada | ||
19 June
09:30 - 10:30
Room 409 | Can ‘Seeing’ the Future Help us Change it? A Discussion on Future Directions for Disaster Scenarios | Janise Rodgers | COO, GeoHazards International |
18 June
09:30 - 10:30
Medium Hall | Symphony of Tradition and Innovation: Orchestrating Global Resilience in Diverse Communities | ImageCat, Inc. | ----- |
20 June
14:00 - 18:00
Room 409 | What About Geohazards? Building a Global Community for Hazard and Risk Assessment | John Schneider | Senior Advisor, GEM |
18 June
12:30 - 13:30
Room 409 | What About Geohazards? The State of Practice in Risk Assessment and Needs for Improvement at National to Sub-National Level | John Schneider | Senior Advisor, GEM |
1 July, Monday 14:30-15:45 (Stage presentations, Suite 9) | Managing earthquake risk through multi-lateral partnerships | J.F. Schneider | GEM |
M.J. Barrera | Suramericana S.A Colombia | ||
M. Edwards | Geoscience Australia | ||
E. Wandari | Arup, Jakarta | ||
14:30-16:00 | Forward-looking earthquake risk modelling and quantification: recent advances and perspectives | C. Galasso | University College London |
G. Cremen | University College London | ||
V. Silva | GEM | ||
J. Baker | Stanford University | ||
D. Lallemant | Nanyang Technological University | ||
S. Loos | University of Michigan | ||
A. Barbosa | Oregon State University | ||
A. Calderon | GEM | ||
C. Mesta | Scuola Universitaria Superiore IUSS | ||
C. Huang | NORSAR | ||
R. Guragain | NSET Nepal | ||
M. Polese | Università degli Studi di Napoli Federico II | ||
14:30-16:00 | Macroseismology: current studies and future directions | D. Wald | USGS |
J. Schwarz | Weimar University | ||
V. Silva | GEM | ||
P. Sbarra | INGV | ||
A. Hortascu | Applied Technology Council USA | ||
T. Goded | GNS Science | ||
G. Grunthal | GFZ Potsdam | ||
R. Spence | Cambridge Architectural Research UK | ||
2 July, Tuesday 10:30-11:45 (Stage presentations - Amber 5) and 14:30-15:45 (Monitor presentations - Virtual Walkway) | National seismic risk modelling efforts: challenges, achievements and future goals | V. Silva | University of Aveiro/GEM |
H. Crowley | GEM | ||
A.B. Acevedo | EAFIT University Colombia | ||
T. Hobbs | Natural Resources Canada | ||
K. Jaiswal | USGS | ||
C. Arteta | Universidad del Norte, Barranquilla Colombia | ||
A. Papadopoulos | Swiss Federal Institute of Technology | ||
K. Pitilakis | University of Thessaloniki Greece | ||
2 July, Tuesday 09:00-10:15 (Monitor presentations - Virtual Walkway) | G. Trendafiloski | Impact Forecasting | |
M. Kolaj | Natural Resources Canada | ||
C.-H. Chan | E-DREaM Center Taiwan | ||
M. Irsyam | Bandung Institute of Technology Indonesia | ||
H. Fujiwara | NIED Japan | ||
T. Allen | Geoscience Australia | ||
E.H. Field | USGS | ||
N. Abrahamson | UC Berkeley | ||
3 July, Wednesday 09:00-10:15 (Monitor presentations - Virtual Walkway) | Matt C. Gerstenberger | Seismologist, GNS Science NZ | |
2 July, Tuesday 09:00-10:15 (Stage presentations, Amber 5) and 10:30-11:45 (Monitor presentations - Virtual Walkway) and 14:30-15:45 (Stage presentations, Amber 5) | Mark D. Petersen | Supervisory Research Geophysicist, USGS | |
Anirudh Rao | GEM | ||
13:30-15:00 | Earthquake Loss Modelling for Disaster Risk Management: Linking Field Missions to Probabilistic Risk | Vitor Silva | GEM |
1 July, Monday 10:30-11:45 (Stage presentations, Amber 5) and 14:30-15:45 (Monitor presentations - Virtual Walkway) | Advances in seismic hazard analysis | Marco Pagani | Head of Seismic Hazards, GEM |
17:05 - 17:15 | ATLAS overview | Andres Abarca | GEM |
17:15 - 17:25 | Underlying hazard science | Marco Pagani | GEM |
17:25 - 17:35 | Underlying software | Paul Henshaw | GEM |
17:35 - 17:45 | User testimonial | Stevan Gavrilovic | Arup |
17:45 - 18:00 | Access and Q&A | Andres Abarca | GEM |
17:00 - 17:05 | Welcome & Introduction | Helen Crowley | GEM |
10:15-10:25 | Overview of GEM's 2023 product release | Helen Crowley | GEM |
11:05-11:20 | Walkthrough of access to GEM's 2023 products | Andres Abarca | GEM |
10:25-10:45 | GEM's global seismic hazard mosaic and future developments | Marco Pagani | GEM |
10:45-11:05 | GEM's global seismic risk mosaic and future developments | Vitor Silva | GEM |
11:20-11:55 | Q&A and Discussion | John Schneider | GEM |
11:55-12:00 | Closing Remarks | Helen Crowley | GEM |
10:05-10:15 | International Day for DRR and GEM's global hazard and risk maps | John Schneider | GEM |
10:00-10:05 | Welcome | Helen Crowley | GEM |
15:50-16:30 | Update of the Global Hazard Model | Marco Pagani | GEM |
Session 2: How has it been used? (June 14th, morning) | |||
10:55-11:10 | Application to insurance/financial risk modelling | Crescenzo Petrone | Gallagher Re, |
14:00-14:05 | Introduction: Session 3 | Lindsay Davis | USGS/USAID, |
15:40-16:10 | Keynote Lecture: International Macroseismic Scale | David Wald | United States Geological Survey (USGS) |
17:10-17:30 | Launch of the Earthquake Scenarios Database | Catalina Yepes | GEM |
10:25-10:55 | Coffee break | ||
16:30-17:10 | Update of the Global Risk Model | Vitor Silva | GEM |
11:40-12:20 | Discussion Panel 2: Using GEM products to make a difference | Panel 2 Moderator:
Laurie Johnson (Laurie Johnson Consulting)
Panelists: Alanna Simpson, Tiegan Hobbs, Miguel Mora, Tso-Chien Pan, Crescenzo Petrone, Angelica Zanichelli, Paola Traversa | |
18:00-19:30 | Aperitivo | ||
14:35-14:50 | Triggered or secondary effects: Landslide | Farrokh Nadim | NGI � Norwegian Geotechnical Institute |
11:10-11:25 | Mitigating Risks in Georgia's Emergency Facilities: Arup and GEM's Collaborative Risk Assessment | Angelica Zanichelli | Arup |
15:00-15:10 | Flash introductions of poster and demo session | Posters and demos presenters | |
09:55-10:10 | Colombia Earthquake Hazard model + Cali | Miguel Mora | I+R Consultores en Ingenier�a y Riesgos |
10:10-10:25 | Urban Seismic Risk Assessment | Tso-Chien Pan | Institute of Catastrophe Risk Management-NTU |
9:00-9:10 | Introduction: Session 2 | Joerg Steffensen | Hannover Re |
13:15-13:20 | Introduction to the presentations | Iain Stewart | Royal Scientific Society, Jordan |
13:50-14:20 | DASK National Insurance perspective of Turkey EQ | Ahmet Bu?ra Ceyhan | DASK |
12:20-14:00 | Lunch break - Posters and Demonstrations | ||
9:40-09:55 | Canadian Earthquake Risk Model | Tiegan Hobbs | Natural Resources Canada (NRCan) |
14:50-15:10 | Incorporation of NASA products in global hazard and risk assessment | Shanna McClain | NASA |
16:40-16:55 | Future Exposure and Risk to natural hazards | Alejandro Calderon | GEM |
9:10-09:40 | Keynote Lecture: Landscape of DRR initiatives - past, present and future | Alanna Simpson | World Bank Group |
13:10-13:15 | Opening Address (video message) | Mami Mizutori | United Nations Office for Disaster Risk Reduction |
15:10-15:40 | Coffee break | ||
15:40-15:50 | Session 1: What has been developed? | Sonia Talwar | NRCan |
14:20-14:35 | Triggered or secondary effects: Liquefaction | Ellen Rathje | University of Texas at Austin, Geotechnical Engineering |
Syllabus
At the end of the school, what will I be able to do?
Participants will learn how to perform hazard and risk analysis using:
open-source tools, in particular the OpenQuake engine developed by the GEM Foundation, and open models and datasets covering the District of Lisbon
(Portugal), or datasets from their own regions.
They will be able to:
model earthquake scenarios using OpenQuake,
work with open data, models, and tools for hazard and risk analysis,
understand the main components required for multi-hazard
risk assessment,
explore the use of AI for exposure and vulnerability modelling,
understand how AR and VR can support risk communication,
present complex risk results to different stakeholders.
Who will teach?
Vitor Silva (University of Aveiro, GEM Foundation)
Finn Løvholt (Norwegian Geotechnical Institute)
Catalina Yepes (GEM Foundation)
Catarina Costa (GEM Foundation)
Lana Todorovic (GEM Foundation)
Christopher Brooks (GEM Foundation)
Karim Aljawhari (GEM Foundation)
Daniel Gomez (GEM Foundation)
Marzia Santini (EU JRC)
Hugo Rodrigues (University of Aveiro)
Daniel Emilio (University of Aveiro)
Download the flyer
POSTERS & DEMOS
Showcasing GEM Integration, Innovative Tools, and Advanced Data for Enhanced Hazard and Risk Assessment
LOCATION
HOTEL
TRANSPORTATION
RESOURCES
Videos
Gallery
Recording
Videos

Gallery
Recording

































