top of page
Thanks for submitting!
You will be contacted as soon as possible


gem team
GEM is comprised of the Secretariat, a Governing Board from public, private, academic and non-government organizations worldwide, and an Advisory Board (to assume its duties by June 2019).
We work together to advance the state-of-the-art for disaster risk reduction by developing data, tools and information and conducting hazard and risk assessments for improving our understanding of earthquake hazard and risk globally.
The GEM Secretariat is located in Pavia, Italy and is hosted by the EUCENTRE. For more information on how to reach us, visit our Contact Us page.
Meet the Staff and Board Members
Anchor 1
Name | Position | Location | |
---|---|---|---|
Kirsty Bayliss | Seismic Hazard Scientist | United Kingdom | |
Christopher Brooks | Seismic Hazard Scientist | United Kingdom | |
Helen Crowley | Secretary General | United Kingdom | |
Anna Rood | Seismic Hazard Scientist | United States | |
Andres Abarca | Product Manager | Costa Rica | |
Zarin Karim Zadeh | Physical Risk Engineer | Iran | |
Martina Caruso | Physical Risk Engineer | Italy | |
Lana Todorovic | Physical Risk Engineer | Montenegro | |
Alireza Khodaverdian | Member | Switzerland | |
Marek Goldbach | Member | United Kingdom | |
Matthias Hackl | Member | Germany | |
Kevin Dedieu | Member | France | |
Nilesh Shome | Member | United States | |
Manuela Villani | Seismic Hazard Scientist | Italy | |
Aurelien Boiselet | Member | France | |
Letizia Rossano | Member | NA | |
Boyd Zapatka | Member | United States | |
Tso-Chien Pan | Member | Singapore | |
Kishor Jaiswal | Member | United States | |
Andy Thompson | Member | United States | |
Nicole Paul | Physical Risk Engineer | United States | |
Antonio Ettorre | System Administrator | Italy | |
Michael Ewald | Member | Switzerland | |
Matthew Eagle | Member | United Kindom | |
Surya Shrestha | Member | Nepal | |
Hosam Ali | Member | United States | |
Martin Käser | Member | Germany | |
Barbara Borzi | Member | Italy | |
Jayanta Guin | Member | United States | |
Joerg Steffensen | Chairperson | Germany | |
Stefano Parolai | Member | NA | |
Jenty Kirsch-Wood | Member | NA | |
John Handmer | Member | NA | |
Soichiro Yasukawa | Member | NA | |
Heidi Tremayne | Member | NA | |
John Schneider | Senior Advisor | United States | |
Paul Henshaw | Director of Technology & Development | United Kingdom | |
Marco Pagani | Hazard Team Coordinator | Italy | |
Vitor Silva | Risk Team Coordinator | Portugal | |
Jephraim Oro | Communications and Web Manager | Philippines | |
Richard Styron | Active Faults Specialist | United States | |
Kendra Johnson | Seismic Hazard Scientist | United States | |
Catalina Yepes | Physical Risk Engineer | Colombia | |
Anirudh Rao | Senior Seismic Risk Modeller | India | |
Alejandro Calderon | Physical Risk Engineer | Costa Rica | |
Catarina Costa | Physical Risk Engineer | Portugal | |
Luis Martins | Physical Vulnerability Specialist | Portugal | |
Matteo Nastasi | Senior Software Developer | Italy | |
Michele Simionato | Senior Software Developer | Italy | |
Paolo Tormene | Senior Software Developer | Italy | |
Armando Scarpati | Frontend Developer | Italy | |
Simone Aliprandi | Contracts and Licensing Advisor | Italy | |
Chiara Pigoli | Administration and Secretarial Officer | Italy | |
Paul Della Marta | Member | Switzerland | |
Stuart Calam | Member | United Kingdom | |
Gill Jolly | Member | New Zealand | |
Mark Edwards | Member | Australia | |
Daniela Di Bucci | Member | Italy | |
Asako Iwaki | Member | Japan | |
Martin Kern | Member | Switzerland | |
Sonia Talwar | Vice Chairperson | Canada | |
Lindsay Davis | Member | United States | |
Chung-Han Chan | Member | Taiwan | |
Iain Stewart | Member | United Kingdom |
Representative | Category | Location | |
---|---|---|---|
Kirsty Bayliss | Seismic Hazard Scientist | United Kingdom | |
Christopher Brooks | Seismic Hazard Scientist | United Kingdom | |
Helen Crowley | Secretary General | United Kingdom | |
Anna Rood | Seismic Hazard Scientist | United States | |
Andres Abarca | Product Manager | Costa Rica | |
Zarin Karim Zadeh | Physical Risk Engineer | Iran | |
Martina Caruso | Physical Risk Engineer | Italy | |
Lana Todorovic | Physical Risk Engineer | Montenegro | |
Alireza Khodaverdian | Member | Switzerland | |
Marek Goldbach | Member | United Kingdom | |
Matthias Hackl | Member | Germany | |
Kevin Dedieu | Member | France | |
Nilesh Shome | Member | United States | |
Manuela Villani | Seismic Hazard Scientist | Italy | |
Aurelien Boiselet | Member | France | |
Letizia Rossano | Member | NA | |
Boyd Zapatka | Member | United States | |
Tso-Chien Pan | Member | Singapore | |
Kishor Jaiswal | Member | United States | |
Andy Thompson | Member | United States | |
Nicole Paul | Physical Risk Engineer | United States | |
Antonio Ettorre | System Administrator | Italy | |
Michael Ewald | Member | Switzerland | |
Matthew Eagle | Member | United Kindom | |
Surya Shrestha | Member | Nepal | |
Hosam Ali | Member | United States | |
Martin Käser | Member | Germany | |
Barbara Borzi | Member | Italy | |
Jayanta Guin | Member | United States | |
Joerg Steffensen | Chairperson | Germany | |
Stefano Parolai | Member | NA | |
Jenty Kirsch-Wood | Member | NA | |
John Handmer | Member | NA | |
Soichiro Yasukawa | Member | NA | |
Heidi Tremayne | Member | NA | |
John Schneider | Senior Advisor | United States | |
Paul Henshaw | Director of Technology & Development | United Kingdom | |
Marco Pagani | Hazard Team Coordinator | Italy | |
Vitor Silva | Risk Team Coordinator | Portugal | |
Jephraim Oro | Communications and Web Manager | Philippines | |
Richard Styron | Active Faults Specialist | United States | |
Kendra Johnson | Seismic Hazard Scientist | United States | |
Catalina Yepes | Physical Risk Engineer | Colombia | |
Anirudh Rao | Senior Seismic Risk Modeller | India | |
Alejandro Calderon | Physical Risk Engineer | Costa Rica | |
Catarina Costa | Physical Risk Engineer | Portugal | |
Luis Martins | Physical Vulnerability Specialist | Portugal | |
Matteo Nastasi | Senior Software Developer | Italy | |
Michele Simionato | Senior Software Developer | Italy | |
Paolo Tormene | Senior Software Developer | Italy | |
Armando Scarpati | Frontend Developer | Italy | |
Simone Aliprandi | Contracts and Licensing Advisor | Italy | |
Chiara Pigoli | Administration and Secretarial Officer | Italy | |
Paul Della Marta | Member | Switzerland | |
Stuart Calam | Member | United Kingdom | |
Gill Jolly | Member | New Zealand | |
Mark Edwards | Member | Australia | |
Daniela Di Bucci | Member | Italy | |
Asako Iwaki | Member | Japan | |
Martin Kern | Member | Switzerland | |
Sonia Talwar | Vice Chairperson | Canada | |
Lindsay Davis | Member | United States | |
Chung-Han Chan | Member | Taiwan | |
Iain Stewart | Member | United Kingdom |
Organization | Representative | Category | Location | |
---|---|---|---|---|
GEM | Paul Henshaw | Secretariat | United Kingdom | |
GEM | Helen Crowley | Secretariat | United Kingdom | |
GEM | Simone Aliprandi | Secretariat | Italy | |
GEM | Lana Todorovic | Secretariat | Montenegro | |
GEM | Christopher Brooks | Secretariat | United Kingdom | |
GEM | Anirudh Rao | Secretariat | India | |
GEM | Anna Rood | Secretariat | United States | |
GEM | Paolo Tormene | Secretariat | Italy | |
GEM | Catarina Costa | Secretariat | Portugal | |
GEM | Zarin Karim Zadeh | Secretariat | Iran | |
GEM | Chiara Pigoli | Secretariat | Italy | |
GEM | Michele Simionato | Secretariat | Italy | |
GEM | John Schneider | Secretariat | United States | |
GEM | Luis Martins | Secretariat | Portugal | |
GEM | Kendra Johnson | Secretariat | United States | |
GEM | Nicole Paul | Secretariat | United States | |
GEM | Matteo Nastasi | Secretariat | Italy | |
GEM | Jephraim Oro | Secretariat | Philippines | |
GEM | Kirsty Bayliss | Secretariat | United Kingdom | |
GEM | Catalina Yepes | Secretariat | Colombia | |
GEM | Martina Caruso | Secretariat | Italy | |
GEM | Vitor Silva | Secretariat | Portugal | |
GEM | Armando Scarpati | Secretariat | Italy | |
GEM | Antonio Ettorre | Secretariat | Italy | |
GEM | Andres Abarca | Secretariat | Costa Rica | |
GEM | Manuela Villani | Secretariat | Italy | |
GEM | Marco Pagani | Secretariat | Italy | |
GEM | Richard Styron | Secretariat | United States | |
GEM | Alejandro Calderon | Secretariat | Costa Rica | |
Allianz | Matthias Hackl | Private Governor Sponsor. Voting Member | Germany | |
Aon | Marek Goldbach | Private Governor Sponsor. Voting Member | United Kingdom | |
APDIM | Letizia Rossano | Associate. Non-Voting Member | NA | |
AXA | Aurelien Boiselet | Advisor Sponsor. Non-Voting Member | France | |
British Geological Survey -BGS / Natural Environment Research Council-NERC | Iain Stewart | Public Governor Sponsor. Voting Member | United Kingdom | |
CelsiusPro | Alireza Khodaverdian | Advisor Sponsor. Non-Voting Member | Switzerland | |
Department of Civil Protection | Daniela Di Bucci | Public Governor Sponsor. Voting Member | Italy | |
Descartes Underwriting | Kevin Dedieu | Advisor Sponsor. Non-Voting Member | France | |
EERI | Heidi Tremayne | Associate. Non-Voting Member | NA | |
EUCENTRE | Barbara Borzi | Private Governor Sponsor. Voting Member | Italy | |
Factory Mutual Insurance -FM Global | Hosam Ali | Private Governor Sponsor. Voting Member | United States | |
Geological Survey of Canada | Sonia Talwar | Public Governor Sponsor.
Voting Member and Vice-chair | Canada | |
GeoScience Australia | Mark Edwards | Public Governor Sponsor. Voting Member | Australia | |
GNS Science | Gill Jolly | Public Governor Sponsor. Voting Member | New Zealand | |
Hannover Re | Joerg Steffensen | Private Governor Sponsor.
Voting Member and Chairperson | Germany | |
IASPEI | Stefano Parolai | Associate. Non-Voting Member | NA | |
IRDR | John Handmer | Associate. Non-Voting Member | NA | |
Marsh McLennan/Guy Carpenter | Matthew Eagle | Private Governor Sponsor. Voting Member | United Kindom | |
Munich Re | Martin Käser | Private Governor Sponsor. Voting Member | Germany | |
Nanyang Technological University, Singapore | Tso-Chien Pan | Public Governor Sponsor. Voting Member | Singapore | |
National Society for Earthquake Technology-NSET | Surya Shrestha | Public Sponsor. Non-Voting Member | Nepal | |
National Research Institute for Earth Science and Disaster Resilience | Asako Iwaki | Public Governor Sponsor. Voting Member | Japan | |
One Concern | Boyd Zapatka | Advisor Sponsor. Non-Voting Member | United States | |
Partner Re | Paul Della Marta | Advisor Sponsor. Non-Voting Member | Switzerland | |
RMS | Nilesh Shome | Private Governor Sponsor. Voting Member | United States | |
Safehub | Andy Thompson | Advisor Sponsor. Non-Voting Member | United States | |
State Secretariat for Education and Research | Martin Kern | Public Governor Sponsor. Voting Member | Switzerland | |
Swiss Re | Michael Ewald | Private Governor Sponsor. Voting Member | Switzerland | |
Taiwan Earthquake Model-TEM | Chung-Han Chan | Public Governor Sponsor. Voting Member | Taiwan | |
UNDRR | Jenty Kirsch-Wood | Associate. Non-Voting Member | NA | |
UNESCO | Soichiro Yasukawa | Associate. Non-Voting Member | NA | |
United States Agency for International Development-USAID | Lindsay Davis | Public Sponsor. Non-Voting Member | United States | |
United States Geological Survey (USGS) | Kishor Jaiswal | Associate. Non-Voting Member | United States | |
Verisk | Jayanta Guin | Private Governor Sponsor. Voting Member | United States | |
Willis Towers Watson | Stuart Calam | Private Governor Sponsor. Voting Member | United Kingdom |
bottom of page